Crafted from velvety suede, this minimalist platform sandal offers a wear-with-everything style. An ultra-lightweight outsole provides all-day cushion and support.The outsole of this product is either a SugarSole? outsole, which is a responsible compound using sugarcane foam that allows UGG to reduce dependency on fossil fuels by replacing petroleum-based ethylene, or a Treadlite by UGG? outsole.
SugarSole? The sugarcane in the SugarSole? foam allows UGG to reduce dependency on fossil fuels by replacing petroleum-based ethylene, absorbing 1.6 pounds of CO2 for every pound of ethylene replaced.?
- Suede upper
- Elastic gore
- Textile lining made from 100% recycled polyester fibers
- Sockliner textile made with 100% recycled polyester
- Contoured EVA footbed
- SugarSole? EVA midsole
- SugarSole? EVA outsole
- Recycled polyester binding
- Heat-embossed UGG? logo
- RN 88276
EU | US WOMEN |
US MEN |
UK | LENGTH OF Foot (CM) |
LENGTH OF Foot (INCH) |
---|---|---|---|---|---|
35 | 5.5 | 4 | 2.5 | 22.0-22.5 cm | 8.7-8.9 in |
36 | 6 | 4.5 | 3 | 22.5-23.0 cm | 8.9-9.1 in |
37 | 6.5 | 5 | 3.5 | 23.0-23.5 cm | 9.1-9.3 in |
38 | 7 | 5.5 | 4 | 23.5-24.0 cm | 9.3-9.4 in |
39 | 7.5 | 6 | 5 | 24.0-24.5 cm | 9.4-9.6 in |
40 | 8 | 6.5 | 6 | 25.0-25.5 cm | 9.8-10.0 in |
41 | 8.5 | 7 | 7 | 25.25-26.0 cm | 9.9-10.2 in |
42 | 9 | 7.5 | 8 | 25.5-26.0 cm | 10.0-10.2 in |
43 | 9.5 | 8 | 8.5 | 26.0-26.5 cm | 10.2-10.4 in |
44 | 10 | 8.5 | 9 | 26.5-27.0 cm | 10.4-10.6 in |
45 | 10.5 | 9 | 10 | 27.5-28.0 cm | 10.8-11.0 in |
46 | 11 | 9.5 | 11 | 28.0-28.5 cm | 11.0-11.2 in |
47 | 11.5 | 10 | 11.5 | 28.5-29.0 cm | 11.2-11.4 in |
48 | 12 | 10.5 | 12 | 28.5-29.0 cm | 11.2-11.4 in |
49 | – | 11 | 13 | 29.0-29.5 cm | 11.4-11.6 in |
50 | – | 11.5 | 14 | 29.5-30.5 cm | 11.6-12.0 in |
51 | – | 12 | 15 | 30.5-31.0 cm | 12.0-12.2 in |
52 | – | 12.5 | – | 31.0-32.0 cm | 12.2-12.6 in |
53 | – | 13 | – | 32.0-33.0 cm | 12.6-13.0 in |
54 | – | 14 | – | – | – |
Reviews
There are no reviews yet.